The International 2019 Regional Qualifiers: First Day Results
The International 2019 Regional Qualifiers: First Day Results
The closed stage of regional qualifiers for The International 2019 have already started in CIS, Southeast Asia and South America.
The qualifiers started with a group stage, where eight teams compete in one round-robin group with all matches being best-of-one. Top four teams will advance to the double-elimination playoffs bracket. Below are the results of the first day.
First Day Results:
| CIS | Southeast Asia | South America | ||||||
| 1. | Vega | 4-0 | 1. | Jinesbrus | 6-1 | 1. | Infamous | 4-1 |
| 2. | Gambit | 3-1 | 2. | Amplfy | 4-2 | 2. | Thunder | 3-1 |
| 3. | Na`Vi | 3-2 | 3. | Adroit | 4-3 | 3. | paiN | 2-2 |
| 3. | Empire | 3-2 | 4. | Mineski | 3-3 | 4. | EgoBoys | 2-2 |
| 5. | Winstrike | 2-2 | 5. | 496 | 3-3 | 5. | Gorillaz | 2-2 |
| 6. | Nemiga | 1-3 | 6. | BOOM | 3-4 | 6. | Ham | 2-3 |
| 6. | Spirit | 1-3 | 7. | EVOS | 2-5 | 7. | SG | 1-3 |
| 8. | FlyToMoon | 0-4 | 8. | Resurgence | 1-5 | 8. | FURIA | 1-3 |
The regional qualifiers in these three regions will be held until July 10th. The qualifiers for North America, China and Europe are scheduled for July 11-14th.